The Table object allows to manage tables with fields and items.
Functions
| Copy | Makes a full copy of the specified table. |
|---|---|
| DeleteField | Removes the field with its cells. |
| DeleteItem | Removes the item with its cells. |
| FindItems | Compares values from the source table and adds search results to the target table. |
| Get | Retrieves the value of the specified cell. |
| GetData | Retrieves the data value of the specified cell. |
| GetFieldCount | Retrieves the number of fields. |
| GetFieldData | Retrieves the data value of the specified field. |
| GetFieldIndex | Retrieves the field index from its name. |
| GetFieldName | Retrieves the name of the specified field. |
| GetFieldStyle | Retrieves one style of the specified field. |
| GetItemCount | Retrieves the number of items. |
| GetItemData | Retrieves the data value of the specified item. |
| GetItemStyle | Retrieves one style of the specified item. |
| GetStyle | Retrieves one style of the specified cell. |
| GetTableData | Retrieves the data value of the table. |
| GetTableStyle | Retrieves one style of the table. |
| InsertField | Inserts a new field. |
| InsertItem | Inserts a new item. |
| LoadFile | Saves the table in a file. |
| LoadPath | Loads in memory a table file. |
| LoadResource | Loads in memory a table from the resources. |
| New | Deletes all fields and items, and resets table values. |
| ResetItems | Deletes all the items. |
| SaveFile | Saves the table in a File object. |
| SavePath | Saves the table in a file. |
| Set | Changes the value of the specified cell. |
| SetData | Changes the data value of the specified cell. |
| SetFieldData | Changes the data value of the specified field. |
| SetFieldName | Changes the name of the specified field. |
| SetFieldStyle | Changes one style of the specified field. |
| SetItemData | Changes the data value of the specified item. |
| SetItemStyle | Changes one style of the specified item. |
| SetStyle | Changes one style of the specified cell. |
| SetTableData | Changes the data value of the table. |
| SetTableStyle | Changes one style of the table. |
| SortItems | Sorts items. |
Events
The Table object has no events.
Constants
The Table object has no constants.